Going Medieval / Going Medieval weapons and equipment base stats
Weapons & equipment
These are prototype base values before material, quality and settler bonuses. Attack duration is measured in seconds, so a smaller value is faster. Armour penetration is the fraction of armour ignored. Clothing shifts cold and heat tolerance by the listed modifiers; armour protection also depends on durability.
| Equipment | Type & materials | Base damage | Attack duration | Range & armour penetration | Protection & temperature | Recipe |
|---|---|---|---|---|---|---|
| Two Hand Ram wood | 40 | 8.1 s | 0.1 m 40% armour penetration | 15% melee cover 5% ranged cover | No workstation recipe listed | |
| Two Hand Spear iron, steel, gold, silver | 27 | 6.3 s | 0.7 m 90% armour penetration | 15% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Spear iron, steel, gold, silver | 26 | 6.3 s | 0.7 m 90% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Mace wood | 12 | 4.95 s | 0 m 50% armour penetration | 10% melee cover 0% ranged cover | No workstation recipe listed | |
| Clothing | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 2 °C | No workstation recipe listed | |
| Armour bone | — | — | — — | 7% base armour rating | No workstation recipe listed | |
| Armour bone | — | — | — — | 6% base armour rating | No workstation recipe listed | |
| Armour bone | — | — | — — | 23% melee cover 60% ranged cover | No workstation recipe listed | |
Armour5 material choiceswood, iron, steel, gold, silver | — | — | — — | 40% melee cover 45% ranged cover | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -3 °C Heat -2 °C | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 5 °C | No workstation recipe listed | |
| Two Hand Crossbow wood | 26 | 12.6 s | 25 m 90% armour penetration | 20% melee cover 0% ranged cover | Crafting requirements | |
| Clothing bone | — | — | — — | Tolerance modifiers: Cold -0.5 °C Heat 0.5 °C | No workstation recipe listed | |
| Clothing wood | — | — | — — | Tolerance modifiers: Cold -0.5 °C Heat 0.5 °C | No workstation recipe listed | |
| One Hand Mace wood, bone | 12 | 4.95 s | 0 m 50% armour penetration | 10% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Bow wood | 24 | 4.95 s | 18 m 80% armour penetration | 20% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Sword iron, steel, gold, silver | 12 | 3.15 s | 0 m 70% armour penetration | 4% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Sword iron, steel, gold, silver | 16 | 3.15 s | 0 m 70% armour penetration | 10% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Mace wood | 10 | 3.6 s | 0 m 50% armour penetration | 5% melee cover 0% ranged cover | Crafting requirements | |
| Armour wool, linen | — | — | — — | 20% base armour rating | Crafting requirements | |
| Armour iron, steel, gold, silver | — | — | — — | 40% base armour rating | Crafting requirements | |
| Two Hand Axe iron, steel, gold, silver | 36 | 6.75 s | 0 m 60% armour penetration | 15% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Sword iron, steel, gold, silver | 40 | 4.05 s | 0.3 m 70% armour penetration | 25% melee cover 0% ranged cover | No workstation recipe listed | |
| Clothing | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 4 °C | No workstation recipe listed | |
| One Hand Axe iron, steel, gold, silver | 18 | 3.6 s | 0 m 60% armour penetration | 10% melee cover 0% ranged cover | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 1 °C | No workstation recipe listed | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -2 °C Heat 2 °C | No workstation recipe listed | |
| Two Hand Crossbow wood | 36 | 13.5 s | 25 m 92% armour penetration | 25% melee cover 0% ranged cover | Crafting requirements | |
| Clothing iron | — | — | — — | Tolerance modifiers: Cold -0.5 °C Heat 0.5 °C | No workstation recipe listed | |
| Armour iron | — | — | — — | 6% base armour rating | No workstation recipe listed | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -4 °C Heat 0 °C | No workstation recipe listed | |
| Armour iron | — | — | — — | 10% base armour rating | No workstation recipe listed | |
| Armour wood | — | — | — — | 9% base armour rating | No workstation recipe listed | |
| One Hand Throw wood | 16 | 6.3 s | 10 m 35% armour penetration | 5% melee cover 0% ranged cover | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 1 °C | No workstation recipe listed | |
| Armour iron, steel, gold, silver | — | — | — — | 11% base armour rating | No workstation recipe listed | |
Armour5 material choiceswood, iron, steel, gold, silver | — | — | — — | 30% melee cover 75% ranged cover | No workstation recipe listed | |
| One Hand Sword iron, steel, gold, silver | 16 | 3.15 s | 0 m 75% armour penetration | 10% melee cover 0% ranged cover | No workstation recipe listed | |
Armour16 material choicesleather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | 20% base armour rating | Crafting requirements | |
| Two Hand Crossbow wood | 26 | 11.25 s | 25 m 90% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
Armour16 material choicesleather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | 20% base armour rating | Crafting requirements | |
| Two Hand Bow wood | 22 | 5.4 s | 18 m 80% armour penetration | 25% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Sword iron, steel, gold, silver | 32 | 3.15 s | 0.3 m 70% armour penetration | 20% melee cover 0% ranged cover | Crafting requirements | |
| One Hand Mace iron, steel, gold, silver | 16 | 3.15 s | 0 m 60% armour penetration | 10% melee cover 0% ranged cover | Crafting requirements | |
| Armour iron, steel, gold, silver | — | — | — — | 30% base armour rating | Crafting requirements | |
| Armour iron, steel, gold, silver | — | — | — — | 30% base armour rating | Crafting requirements | |
| Armour wood | — | — | — — | 7% base armour rating | No workstation recipe listed | |
| Two Hand Ram iron, steel, gold, silver | 46 | 8.1 s | 0.1 m 40% armour penetration | 18% melee cover 5% ranged cover | No workstation recipe listed | |
| One Hand Mace iron, steel, gold, silver | 16 | 4.95 s | 0 m 60% armour penetration | 6% melee cover 0% ranged cover | No workstation recipe listed | |
| Armour wicker | — | — | — — | 32% melee cover 90% ranged cover | No workstation recipe listed | |
| Armour iron, steel, gold, silver | — | — | — — | 30% base armour rating | No workstation recipe listed | |
| Armour iron, steel, gold, silver | — | — | — — | 40% base armour rating | Crafting requirements | |
| Two Hand Spear wood | 27 | 5.85 s | 0.8 m 90% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Mace wood | 11 | 3.6 s | 0 m 50% armour penetration | 5% melee cover 0% ranged cover | No workstation recipe listed | |
| Clothing linen, wool | — | — | — — | Tolerance modifiers: Cold -3 °C Heat -2 °C | No workstation recipe listed | |
| Armour iron | — | — | — — | 15% base armour rating | No workstation recipe listed | |
| Armour iron | — | — | — — | — | Crafting requirements | |
Armour5 material choiceswood, iron, steel, gold, silver | — | — | — — | 25% melee cover 70% ranged cover | Crafting requirements | |
| Two Hand Bow wood, bone | 12 | 4.95 s | 18 m 80% armour penetration | 20% melee cover 0% ranged cover | Crafting requirements | |
| One Hand Sword iron, steel, gold, silver | 16 | 3.15 s | 0 m 70% armour penetration | 10% melee cover 0% ranged cover | Crafting requirements | |
One Hand Sling18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | 15 | 5.85 s | 12 m 30% armour penetration | 0% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Spear wood, bone | 26 | 6.3 s | 0.7 m 90% armour penetration | 15% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Staff wood | 28 | 4.95 s | 0.2 m 50% armour penetration | 20% melee cover 0% ranged cover | No workstation recipe listed | |
| Clothing | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 3 °C | No workstation recipe listed | |
| Two Hand Sling wood | 20 | 7.2 s | 15 m 35% armour penetration | 20% melee cover 0% ranged cover | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -4 °C Heat 2 °C | Crafting requirements | |
| One Hand Throw iron | 17 | 6.75 s | 10 m 40% armour penetration | 5% melee cover 0% ranged cover | Crafting requirements | |
| Armour wood | — | — | — — | 35% melee cover 95% ranged cover | Crafting requirements | |
| Two Hand Mace wood | 26 | 5.85 s | 0 m 50% armour penetration | 15% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Mace iron, steel, gold, silver | 30 | 4.95 s | 0 m 60% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
| Two Hand Mace iron, steel, gold, silver | 30 | 4.95 s | 0 m 60% armour penetration | 15% melee cover 0% ranged cover | Crafting requirements | |
| Two Hand Mace iron, steel, gold, silver | 30 | 6.3 s | 0 m 50% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
| Two Hand Bow wood | 20 | 4.95 s | 18 m 80% armour penetration | 20% melee cover 0% ranged cover | No workstation recipe listed | |
| Two Hand Spear wood | 26 | 6.3 s | 0.7 m 90% armour penetration | 15% melee cover 0% ranged cover | No workstation recipe listed | |
| One Hand Mace iron, steel, gold, silver | 16 | 4.05 s | 0 m 50% armour penetration | 10% melee cover 0% ranged cover | No workstation recipe listed | |
| Clothing hay | — | — | — — | Tolerance modifiers: Cold 0 °C Heat 2 °C | Crafting requirements | |
Clothing18 material choiceslinen, wool, leather, leather hare, leather wolf, leather boar, leather fox, leather rat, leather polecat, leather cow, leather goat, leather sheep, leather donkey, leather cat, leather dog, leather human, leather bear, leather water vole | — | — | — — | Tolerance modifiers: Cold -16 °C Heat -2 °C | Crafting requirements | |
| Clothing | — | — | — — | Tolerance modifiers: Cold -3 °C Heat 1 °C | No workstation recipe listed | |
| Armour wood | — | — | — — | 5% base armour rating | No workstation recipe listed |
Version 1.1.19. Checked October 3, 2026. Sources & coverage. Unofficial.